EPDM
| Common Name | EP, EPDM, EPR, EPT |
| Trade Names | Nordel, Epcar, Royalene |
| ASTM D-2000 Classification | CA |
| Chemical Definitions | Ethylene Propylene |
| Durometer Range (Shore A) | 30 - 85 |
| Compression Set | Good |
| Resilience - Rebound | Good |
| Abrasion Resistance | Good |
| Tear Resistance | Fair |
| Solvent Resistance | Poor |
| Oil Resistance | Poor |
| Continuous Operating Temperature (low) | -20 to -60 Deg. F |
| Continuous Operating Temperature (high) | +350 Deg. F |
| Aging - Weather - Sunlight | Excellent |
| Exceptional resistance to weather aging, ozone and sunlight | |
| Excellent heat resistance | |
| Not recommended for food applications | |
| Excellent water and chemical resistance |
The information contained above only highlights the general characteristics of the base polymer and is not to be used for specification purposes.