Nitrile
| Name | Nitrile Butadiene Rubber |
| Trade Names | KSR,JSR,Hyundai,Apar |
| ASTM D-2000 Classification | BF, BG, BK |
| Chemical Definitions | Butadiene, Acrylonitrile |
| Durometer Range (Shore A) | 25-85 |
| Compression Set | Good |
| Resilience - Rebound | Good |
| Abrasion Resistance | Excellent |
| Tear Resistance | Good |
| Solvent Resistance | Good to Excellent |
| Oil Resistance | Good to Excellent |
| Continuous Operating Temperature (low) | +30 to -40 Deg. F |
| Continuous Operating Temperature (high) | +250 Deg. F |
| Aging - Weather - Sunlight | Poor |
The information contained above only highlights the general characteristics of the base polymer and is not to be used for specification purposes.