Silicone
| Common Name | Silicone, VMQ |
| Trade Names | |
| ASTM D-2000 Classification | FC, FE, GE |
| Chemical Definitions | Polysiloxane |
| Durometer Range (Shore A) | 35 - 85 |
| Compression Set | Good |
| Resilience - Rebound | Good |
| Abrasion Resistance | Poor to Fair |
| Tear Resistance | Poor |
| Solvent Resistance | Poor |
| Oil Resistance | Poor to Fair |
| Continuous Operating Temperature (low) | -60 to -150 Deg. F |
| Continuous Operating Temperature (high) | +500 Deg. F |
| Aging - Weather - Sunlight | Excellent |
| Low compression set and good resilience | |
| Excellent heat resistance | |
| Excellent low temperature properties |
The information contained above only highlights the general characteristics of the base polymer and is not to be used for specification purposes.